The Eyecandies Dataset for Unsupervised Multimodal Anomaly Detection and Localization
Luca Bonfiglioli*, Marco Toschi*, Davide Silvestri, Nicola Fioraio, Daniele De Gregorio
Eyecan.ai * Equal contribution
We present Eyecandies, a novel synthetic dataset for unsupervised anomaly detection and localization. Photo-realistic images of procedurally generated candies are rendered in a controlled environment under multiple lightning conditions, also providing depth and normal maps in an industrial conveyor scenario. We make available anomaly-free samples for model training and validation, while anomalous instances with precise ground-truth annotations are provided only in the test set. The dataset comprises ten classes of candies, each showing different challenges, such as complex textures, self-occlusions and specularities. Furthermore, we achieve large intra-class variation by randomly drawing key parameters of a procedural rendering pipeline, which enables the creation of an arbitrary number of instances with photo-realistic appearance. Likewise, anomalies are injected into the rendering graph and pixel-wise annotations are automatically generated, overcoming human-biases and possible inconsistencies.
We believe this dataset may encourage the exploration of original approaches to solve the anomaly detection task, e.g. by combining color, depth and normal maps, as they are not provided by most of the existing datasets. Indeed, in order to demonstrate how exploiting additional information may actually lead to higher detection performance, we show the results obtained by training a deep convolutional autoencoder to reconstruct different combinations of inputs.
If you use this dataset in your research, please cite the following paper:
@inproceedings{bonfiglioli2022eyecandies,
title={The Eyecandies Dataset for Unsupervised Multimodal Anomaly Detection and Localization},
author={Bonfiglioli, Luca and Toschi, Marco and Silvestri, Davide and Fioraio, Nicola and De Gregorio, Daniele},
booktitle={Proceedings of the 16th Asian Conference on Computer Vision (ACCV2022},
note={ACCV},
year={2022},
}
Candy Cane | Chocolate Cookie | Chocolate Praline | Confetto | Gummy Bear |
---|---|---|---|---|
Hazelnut Truffle | Licorice Sandwich | Lollipop | Marshmallow | Peppermint Candy |
---|---|---|---|---|
RGB | Depth | Normals |
---|---|---|
All spotlights | Bottom spot | Right spot | Top spot | Left spot | Global light box |
---|---|---|---|---|---|
Candy Cane | Chocolate Cookie | Chocolate Praline | Confetto | Gummy Bear |
---|---|---|---|---|
Hazelnut Truffle | Licorice Sandwich | Lollipop | Marshmallow | Peppermint Candy |
---|---|---|---|---|
Method | Can. C. | Cho. C. | Cho. P. | Confet. | Gum. B. | Haz. T. | Lic. S. | Lollip. | Marsh. | Pep. C. | Avg. |
PADIM (wide resnet50) | 0.531 | 0.816 | 0.821 | 0.856 | 0.826 | 0.727 | 0.784 | 0.665 | 0.987 | 0.924 | 0.794 |
PADIM (resnet18) | 0.537 | 0.765 | 0.754 | 0.794 | 0.798 | 0.645 | 0.752 | 0.621 | 0.978 | 0.894 | 0.754 |
STFPM (wide resnet50) | 0.551 | 0.654 | 0.576 | 0.784 | 0.737 | 0.790 | 0.778 | 0.62 | 0.84 | 0.749 | 0.708 |
SSIM-AE (RGB) | 0.527 | 0.848 | 0.772 | 0.734 | 0.59 | 0.508 | 0.693 | 0.760 | 0.851 | 0.73 | 0.701 |
DFM (wide resnet50) | 0.532 | 0.776 | 0.624 | 0.675 | 0.681 | 0.596 | 0.685 | 0.618 | 0.964 | 0.77 | 0.692 |
STFPM (resnet18) | 0.527 | 0.628 | 0.766 | 0.666 | 0.728 | 0.727 | 0.738 | 0.572 | 0.893 | 0.631 | 0.688 |
DFM (resnet18) | 0.529 | 0.759 | 0.587 | 0.649 | 0.655 | 0.611 | 0.692 | 0.599 | 0.942 | 0.736 | 0.676 |
DFKDE (wide resnet50) | 0.539 | 0.577 | 0.482 | 0.548 | 0.541 | 0.492 | 0.524 | 0.602 | 0.658 | 0.591 | 0.555 |
DFKDE (resnet18) | 0.537 | 0.589 | 0.517 | 0.49 | 0.591 | 0.49 | 0.532 | 0.536 | 0.646 | 0.518 | 0.545 |
GANomaly | 0.485 | 0.512 | 0.532 | 0.504 | 0.558 | 0.486 | 0.467 | 0.511 | 0.481 | 0.528 | 0.507 |
Send us your results on the private test set so we can add your method to our leaderboard!
To do so, send an e-mail to info@eyecan.ai with subject “Eyecandies results submission” and the following info:
Download the template submission for more info on how to create your own and take a look at the Eyecandies repo for examples and tutorials. The dataset is formatted as a Pipelime underfolder, so take a look at Pipelime as well!
Feel free to ask us any questions!